News Scroller |
|
Welcome to JRBANDITS.com The Cumberland Bandits Junior Hockey Team website.
GO BANDITS GO PLAYOFF FINALS Round #3 of Play-offs BANDITS WIN FINALS!!!!! CONGRATULATION BANDITS! NCJHL LEAGUE CHAMPIONS!!! GO BANDITS GO! |
Playoff Summary
| |||||||||||||||||||||||
Standings
| Team Name | GP | W | L | OTL | Pts | GF | GA | ||
| North Division | |||||||||
| Cumberland Bandits | 34 | 24 | 6 | 4 | 52 | 143 | 101 | ||
| Papineauville Vikings | 34 | 17 | 15 | 2 | 36 | 132 | 122 | ||
| Rockland Nationals | 34 | 14 | 17 | 3 | 31 | 135 | 157 | ||
| Predateurs de La Peche | 34 | 15 | 19 | 0 | 30 | 157 | 187 | ||
| South Division | |||||||||
| St-Isidore Aigles | 34 | 28 | 5 | 1 | 57 | 194 | 110 | ||
| Embrun Panthers | 33 | 23 | 6 | 4 | 50 | 155 | 106 | ||
| North Dundas Rockets | 34 | 8 | 25 | 1 | 17 | 110 | 173 | ||
| Vankleek Hill Cougars | 33 | 6 | 23 | 4 | 16 | 103 | 173 | ||
| LeaderBoard | ||||||||
| ||||||||
| #4 | Pat Fitzgerald | 37 | ||||||
| #24 | Eric Donato | 36 | ||||||
| #9 | Christian Renaud | 35 | ||||||
| #11 | Nigel Roy | 34 | ||||||
| #12 | Remi Leclerc | 28 | ||||||
| #26 | Kurtis Craney-Plouffe | 25 | ||||||
| ||||||||









